previous page   next page
 
 
 
 
 
 
 
 
finishes
glass type
clear
tsg where indicated with *
(tsg - toughened safety glass)
 
frame finish
natural
bronze powder coated
white powder coated
other colours on request
 click to enlarge  
 

CODE    Width x Height
     (mm)
     
PT66    590 X 590
PT96    890 X 590
PT126    1190 X 590
PTT126    1190 X 590
PT156    1490 X 590
PTT156    1490 X 590
PT186    1790 X 590
PTT186    1790 X 590
PT216    2090 X 590
PTT216    2090 X 590
PT246    2390 X 590
PTT246    2390 X 590

PT69    590 X 890
PT99    890 X 890
PT129    1190 X 890
PT159    1490 X 890
PT189    1790 X 890
PTT189    1790 X 890
PT219    2090 X 890
PTT219    2090 X 890
PT249    2390 X 890
PTT249    2390 X 890

PT612    590 X 1190
PTT612    590 X 1190
PT912    890 X 1190
PTT912    890 X 1190
PT1212    1190 X 1190
PTT1212    1190 X 1190
PT1512    1490 X 1190
PTT1512    1490 X 1190
PTT1812    1790 X 1190
PTT2112    2090 X 1190
PTT2412    2390 X 1190
CODE    Width x Height
     (mm)
     
PT615    590 X 1490
PTT615    590 X 1490
PT915    890 X 1490
PTT915    890 X 1490
PTT1215    1190 X 1490
PTT1515    1490 X 1490
PTT1815    1790 X 1490
PTT2115    2090 X 1490
PTT2415    2390 X 1490

* PT618    590 X 1790
* PTT618    590 X 1790
* PT918    890 X 1790
* PTT918    890 X 1790
* PTT1218    1190 X 1790
* PTT1518    1490 X 1790
* PTT1818    1790 X 1790
* PTT2118    2090 X 1790
* PTT2418    2390 X 1790

PTTTT1812    1790 X 1190
PTTTT2112    2090 X 1190
PTTTT2412    2390 X 1190

PTTTT1815    1790 X 1490
PTTTT2115    2090 X 1490
PTTTT2415    2390 X 1490

* PTTTT1818    1790 X 1790
* PTTTT2118    2090 X 1790
* PTTTT2418    2390 X 1790
 
click here to view elevations

 
All rights reserved © Primador 
Design & development by Kamino Creative